Feature Comparison
Compare all features across PLANKA editions and find the perfect fit for your team.
Swipe the table sideways for the Pro and Enterprise columns.
| Feature |
|
|
|
|---|---|---|---|
| Scaling & Performance | |||
| Team Size | Small Teams | Medium Teams | From 500 (Hosted) / 1,000 (Self-Hosted) users |
| Dedicated Server | No | No | Yes |
| Adaptive Licensing System | No | No | Yes |
| Mobile & Touch | |||
| Full Phone & Tablet Support | No | Yes | Yes |
| Touch Drag & Drop | No | Yes | Yes |
| Swipe Between Lists & Cards | No | Yes | Yes |
| Floating Board Bar (Touch) | No | Yes | Yes |
| Roles & Security | |||
| Worker Role | No | Yes | Yes |
| Guest Role | No | Yes | Yes |
| Scoped Access for Workers/Guests | No | Yes | Yes |
| Anonymity for Guests | No | Yes | Yes |
| Private Projects | Yes | Yes | Yes |
| Single Sign-On (OIDC) | No | Yes | Yes |
| Disable Users | No | Yes | Yes |
| Two-Factor Authentication (TOTP) | Yes | Yes | Yes |
| Auto-Logout on Inactivity | Yes | Yes | Yes |
| Trusted Devices | Yes | Yes | Yes |
| Delete-Permission Control | No | Yes | Yes |
| Ban Accounts | No | Yes | Yes |
| IP Fencing | No | Yes | Yes |
| Board Features | |||
| Multiple Board Views (Kanban, Grid, List) | Yes | Yes | Yes |
| List Colors (10 Options) | Yes | Yes | Yes |
| List Sorting (Name, Date, Creation) | Yes | Yes | Yes |
| Board Subscriptions | Yes | Yes | Yes |
| Drag & Drop | Yes | Yes | Yes |
| Archive per Board | Yes | Yes | Yes |
| Trash per Board | Yes | Yes | Yes |
| Card Inbox per Board | No | Yes | Yes |
| Draft Cards | No | Yes | Yes |
| Card Collections | Yes | Yes | Yes |
| Library Board Type | No | Yes | Yes |
| List Types | Yes | 4 Types with Permissions | 4 Types with Permissions |
| Media View (Board Attachments) | No | Yes | Yes |
| Board Overview & Previews | No | Yes | Yes |
| Saved Filters | No | Yes | Yes |
| Paste onto Board | Yes | Yes | Yes |
| Board Movement Modes | Yes | Yes | Yes |
| Card Features | |||
| Card Types (Project, Story) | Yes | Yes | Yes |
| Link Card Type | Yes | Yes | Yes |
| Due Dates with Completion Status | Yes | Yes | Yes |
| Time Tracking / Stopwatch | No | Yes | Yes |
| Card Cover Images | Yes | Yes | Yes |
| Checklists / Task Lists with Progress | Yes | Yes | Yes |
| Task Assignment in Checklists | Yes | Yes | Yes |
| Description with Markdown | Yes | Yes | Yes |
| Activity History | Yes | Yes | Yes |
| Labels (40+ Colors) | Yes | Yes | Yes |
| Card Subscriptions | Yes | Yes | Yes |
| Card Members | Yes | Yes | Yes |
| Custom Fields | No | Yes | Yes |
| Recurring Cards | No | Yes | Yes |
| Typed Custom Fields | No | Yes | Yes |
| Repeatable Custom Field Groups | No | Yes | Yes |
| Card Aging | No | Soon | Soon |
| Projects | |||
| Project Backgrounds (25+ Gradients) | Yes | Yes | Yes |
| Custom Background Images | Yes | Yes | Yes |
| Filters as Backgrounds | Yes | Yes | Yes |
| Predefined Background Images | Yes | Yes | Yes |
| Multiple Project Managers (Shared Projects) | Yes | Yes | Yes |
| Project Favorites | Yes | Yes | Yes |
| Hide Projects | Yes | Yes | Yes |
| Labels | |||
| Label Groups | No | Yes | Yes |
| Project-wide Labels | No | Yes | Yes |
| Automatic Label Contrast | Yes | Yes | Yes |
| Label Weight & Nudges | Yes | Yes | Yes |
| Collaboration | |||
| Live Presence | No | Yes | Yes |
| Collaborative Description Editing | No | Yes | Yes |
| User Groups | No | Yes | Yes |
| Card Sharing | No | Yes | Yes |
| Views & Export | |||
| PDF Export (Boards & Cards) | No | Yes | Yes |
| HTML Export (Boards) | No | Yes | Yes |
| Search & Navigation | |||
| Basic Card Search | Yes | Yes | Yes |
| Advanced Global Search | No | Yes | Yes |
| User Dashboard | No | Yes | Yes |
| Calendar | No | Yes | Yes |
| Map View | No | Yes | Yes |
| Users & Profiles | |||
| User Profiles (Avatar, Organization, Phone) | Yes | Yes | Yes |
| Gravatar Integration | Yes | Yes | Yes |
| 35+ Languages | Yes | Yes | Yes |
| User Preferences | Yes | Yes | Yes |
| Notifications | |||
| Notification Service | Yes | Yes | Yes |
| Email Notifications (SMTP) | Yes | Yes | Yes |
| Custom Notification Webhooks | No | Yes | Yes |
| Email Summaries | No | Yes | Yes |
| Templates & Automation | |||
| Templates | No | Yes | Yes |
| Card Templates | No | Yes | Yes |
| Template-only Card Roles | No | Yes | Yes |
| Automated Workflows | No | Soon | Soon |
| Visual & Customization | |||
| UI Customization (Logo, Name, Login) | No | Yes | Yes |
| 5 Themes (incl. Auto Light/Dark) | No | Yes | Yes |
| Card Density | No | Yes | Yes |
| Colour-blind Mode | No | Yes | Yes |
| Background Patterns | No | Yes | Yes |
| Public Boards & Guests | |||
| Public Boards | No | Yes | Yes |
| Guest Attachment Hiding | No | Yes | Yes |
| File Handling | |||
| File Attachments (Audio, Video, Text, PDF) | Yes | Yes | Yes |
| Link Attachments with Favicon | Yes | Yes | Yes |
| S3-Compatible Storage | Yes | Yes | Yes |
| Edit Attachments | Soon | Soon | Soon |
| API & Integration | |||
| Extensive REST API | No | Yes | Yes |
| Webhooks (50+ Events) | No | Yes | Yes |
| Real-time Updates (WebSocket) | Yes | Yes | Yes |
| Board Import | No | Yes | Yes |
| API SDKs | Soon | Soon | Soon |
| Hosting & Compliance | |||
| GDPR-Compliant Hosting | Yes | Yes | Yes |
| Backup & Restore | Yes | Yes | Yes |
| Docker Deployment | Yes | Yes | Yes |
| Enterprise Services | |||
| Custom Development | No | No | Yes |
| Installation Service (On-Premise) | No | Extra Charge | Included |
| Large Scale User Management | No | No | Yes |
| Support response within 24 hours on business days | No | Yes | Yes |
| SLA-backed priority support | No | No | Yes |
| SLA Agreements | No | No | Yes |
| Dedicated Account Manager | No | No | Yes |
Where the Editions Differ
The rows a decision actually turns on: Community is the free self-hosted core, Pro adds the professional features, and Enterprise adds scale and the services around it.
Swipe the table sideways for the Pro and Enterprise columns.
| Feature | Community | Pro | Enterprise |
|---|---|---|---|
| All Pro Features | No | Yes | Yes |
| For Teams up to | Small Teams | Up to 500 (Hosted) / 1,000 (Self-Hosted) users | Unlimited |
| Dedicated Server | No | No | Yes |
| Adaptive Licensing System | No | No | Yes |
| Custom Development | No | No | Yes |
| Installation Service (On-Premise) | No | Extra Charge | Included |
| SLA Agreements | No | No | Yes |
| SLA-backed priority support | No | No | Yes |
| Dedicated Account Manager | No | No | Yes |
Role Explanation
Worker Role
Can edit and move cards they are assigned to, but cannot modify board structure (create lists, change settings). Perfect for team members who like to work on specific tasks without full board management access.
Guest Role
Read-only access with scoped visibility. Guests can only see what you explicitly share with them - hide sensitive information, boards, or projects. Ideal for external stakeholders, clients, or partners who need limited project visibility.
Ready to Choose Your Plan?
Choose PLANKA Pro for advanced features or Enterprise for tailored solutions.