Feature Comparison
Compare all features across PLANKA editions and find the perfect fit for your team.
Swipe the table sideways for the Pro and Enterprise columns.
| Feature |
|
|
|---|---|---|
| Access and accounts | ||
| Worker Role | No | Yes |
| Guest Role | No | Yes |
| Guest-only accounts | No | Yes |
| Scoped Access for Workers/Guests | No | Yes |
| Private Projects | Yes | Yes |
| Single Sign-On (OIDC) | No | Yes |
| Roles assigned from the identity provider | No | Yes |
| Disable Users | Yes | Yes |
| Ban Accounts | No | Yes |
| User Groups | No | Yes |
| Multiple Project Managers (Shared Projects) | Yes | Yes |
| User Profiles (Avatar, Organization, Phone) | Yes | Yes |
| 35+ Languages | Yes | Yes |
| User Preferences | Yes | Yes |
| Security and operations | ||
| Runs on several server instances | No | Yes |
| Support response within 24 hours on business days | No | Yes |
| Rate-limited sign-in | Yes | Yes |
| Two-Factor Authentication (TOTP) | Yes | Yes |
| Auto-Logout on Inactivity | Yes | Yes |
| Trusted Devices | Yes | Yes |
| Delete-Permission Control | No | Yes |
| IP Fencing | No | Soon |
| GDPR-Compliant Hosting | Yes | Yes |
| Backup & Restore | Yes | Yes |
| S3-Compatible Storage | Yes | Yes |
| Working on a board | ||
| Board views | 3 | 6 |
| Timeline view | No | Yes |
| Views across every board of a project | No | Yes |
| Board Overview & Previews | No | Yes |
| Saved Filters | No | Yes |
| Drag & Drop | Yes | Yes |
| Select and act on several cards at once | No | Yes |
| Paste onto a board | Cards | Images, files and links |
| List Types | Yes | 4 Types with Permissions |
| Media View (Board Attachments) | No | Yes |
| Calendar | No | Yes |
| Map View | No | Yes |
| Card Inbox per Board | No | Yes |
| Draft Cards | No | Yes |
| Card Collections | No | Yes |
| Library Board Type | No | Yes |
| Board Subscriptions | Yes | Yes |
| Archive per Board | Yes | Yes |
| Trash per Board | Yes | Yes |
| Project Favorites | Yes | Yes |
| Hide Projects | Yes | Yes |
| Cards | ||
| Card Types (Project, Story) | Yes | Yes |
| Link cards to one another | No | Yes |
| Due Dates with Completion Status | Yes | Yes |
| Card Aging | Yes | Yes |
| Time Tracking / Stopwatch | Yes | Yes |
| Card Cover Images | Yes | Yes |
| Checklists / Task Lists with Progress | Yes | Yes |
| Task Assignment in Checklists | Yes | Yes |
| Description with Markdown | Yes | Yes |
| Activity History | Yes | Yes |
| Labels (40+ Colors) | Yes | Yes |
| Label Groups | No | Yes |
| Project-wide Labels | No | Yes |
| Restrict a label to certain roles | No | Yes |
| Card Subscriptions | Yes | Yes |
| Card Members | Yes | Yes |
| Custom Fields | Yes | Yes |
| Typed Custom Fields | No | Yes |
| Repeatable Custom Field Groups | No | Yes |
| Recurring Cards | No | Yes |
| Working together and being told | ||
| Live Presence | No | Yes |
| Collaborative Description Editing | No | Yes |
| Card Sharing | No | Yes |
| Notification Service | Yes | Yes |
| Email Notifications (SMTP) | Yes | Yes |
| Custom Notification Webhooks | Yes | Yes |
| Email Summaries | No | Yes |
| Finding, reporting and getting data out | ||
| Basic Card Search | Yes | Yes |
| Advanced Global Search | No | Yes |
| User Dashboard | No | Yes |
| PDF Export (Boards & Cards) | No | Yes |
| HTML Export (Boards) | No | Yes |
| Export a board as a self-contained HTML document | No | Yes |
| REST API | Included | More extensive |
| Personal API keys | Yes | Yes |
| Webhooks (50+ Events) | Yes | Yes |
| Real-time Updates (WebSocket) | Yes | Yes |
| Board Import | Yes | Yes |
| Templates and automation | ||
| Board templates | No | Yes |
| Card Templates | No | Yes |
| Template-only Card Roles | No | Yes |
| Automated Workflows | No | Soon |
| Public boards and guests | ||
| Public Boards | No | Yes |
| Anonymity for Guests | No | Yes |
| Guest Attachment Hiding | No | Yes |
| Publishing a board needs approval | No | Yes |
| Appearance and phones | ||
| UI Customization (Logo, Name, Login) | No | Yes |
| 5 Themes (incl. Auto Light/Dark) | No | Yes |
| Background Patterns | No | Yes |
| Custom Background Images | Yes | Yes |
| Predefined Background Images | No | Yes |
| Card Density | No | Yes |
| Colour-blind Mode | No | Yes |
| Full Phone & Tablet Support | No | Yes |
| Swipe Between Lists & Cards | No | Yes |
Where the Editions Differ
The rows a decision actually turns on: Community is the free self-hosted core, Pro adds the professional features, and Enterprise adds scale and the services around it.
Swipe the table sideways for the Pro and Enterprise columns.
| Feature | Community | Pro | Enterprise |
|---|---|---|---|
| All Pro Features | No | Yes | Yes |
| For Teams up to | Small Teams | Up to 500 (Hosted) / 1,000 (Self-Hosted) users | Unlimited |
| Dedicated Server | No | No | Yes |
| Adaptive Licensing System | No | No | Yes |
| Custom Development | No | No | Yes |
| Installation Service (On-Premise) | No | Extra Charge | Included |
| SLA Agreements | No | No | Yes |
| Large Scale User Management | No | No | Yes |
| SLA-backed priority support | No | No | Yes |
| Dedicated Account Manager | No | No | Yes |
Role Explanation
Worker Role
Can edit and move cards they are assigned to, but cannot modify board structure (create lists, change settings). Perfect for team members who like to work on specific tasks without full board management access.
Guest Role
Read-only access with scoped visibility. Guests can only see what you explicitly share with them - hide sensitive information, boards, or projects. Ideal for external stakeholders, clients, or partners who need limited project visibility.
Ready to Choose Your Plan?
Choose PLANKA Pro for advanced features or Enterprise for tailored solutions.